GramaPanchayat Details at a Glance
| District | Malappuram |
| Thalook | Kondotty |
| Block Panchayath | Kondotty |
| Assembly Constituency | Kondotty |
| Parliamentary Constituency | Malappuram |
| Villege | Vazhakkad |
| Area | 23.78 Sq.Km |
| Wards | 22 |
Population Details | |
| Population | 35774 |
| Women | 18494 (51.7% ) |
| Gents | 17280 (48.3 % ) |
| Scheduled Catse Population | 3740 |
| Women | 1864 |
| Gents | 1876 |
| Population Density | 1504 |
| Literacy | 84% |
Boundaries | |
| North | Chaliyar River |
| East | Chaliyar River , Cheekode |
| South | Cheekode , Pulikkal |
| West | Vazhayoor |